S.No. | Name of Program | Curricular Structure |
1 | Bachelor of Science (BSc) | Download |
2 | Bachelor of Computer Application (BCA) | Dnload |
3 | Bachelor of Business Administration (BBA) | Download |
4 | Bachelor of Commerce (BCom) | Download |
5 | Bachelor of Arts (BA) | Download |
S.No. | Name of Subject | Major | Minor |
Faculty of Sciences | |||
1 | Botany | Download | Download |
2 | Zoology | Download | Download |
3 | Physics | Download | Download |
4 | Chemistry | Download | NA |
5 | Mathematics | Download | Download |
6 | Computer Application (Optional Subject) | Download | NA |
7 | BCA | Download | NA |
Faculty of Commerce | |||
1 | B.Com. | Download | Download |
2 | BBA | Download | NA |
Faculty of Arts and Humanities | |||
1 | Hindi | Download | Download |
2 | Sanskrit | Download | NA |
3 | English | Download | Download |
4 | Urdu | Download | NA |
Faculty of Social Sciences | |||
1 | Political Science | Download | Download |
2 | Economics | Download | Download |
3 | Geography | Download | Download |
4 | History | Download | Download |
5 | Home Science | Download | Download |
6 | Psychology | Download | Download |
7 | Geology | Download | NA |
8 | Public Administration | Download | NA |
9 | Sociology | Download | NA |
10 | Physical Education | Download | NA |
11 | Philosophy | Download | NA |
12 | Drawing and Painting | Download | NA |
Faculty of Education | |||
1 | B.Ed. (2 Years) | Download | |
2 | Integrated B.Ed. (4 Years) | Download | |
3 | Special B.Ed. | Download | |
4 | B.P. Ed. | Download | |
5 | B.Ed. – M.Ed. | Download | |
Other Courses | |||
NCC (All Six Semester, Syllabus, Scheme and Guidelines) | Download | ||
Common for All UG programs | |||
Value Added Courses (VAC) | Download | ||
1 | Semester 1 | Download | |
2 | Semester 2 | Download | |
3 | Semester 4 | Download | |
Skill Enhancement Courses (SEC) | |||
1 | Semester 1 | Download | |
2 | Semester 2 | Download | |
3 | Semester 3 | Download | |
Ability Enhancement Courses (AEC) | |||
1 | Semester 1 | Download | |
2 | Semester 2 | Download | |
3 | Semester 3 | Download | |
4 | Semester 4 | Pending | |
Multidisciplinary Courses (MDC) | |||
1 | Semester 1 | Download | |
2 | Semester 2 | Download | |
3 | Semester 3 | Download |
S.No. | Name of Program | Curricular Structure |
Faculty of Sciences | ||
1 | M.Sc. Botany | Download |
2 | M.Sc. Zoology | Download |
3 | M.Sc. Physics | Download |
4 | M.Sc. Chemistry | Download |
5 | M.Sc. Mathematics | Download |
6 | Master of Computer Application (MCA) | Download |
Faculty of Commerce | ||
7 | M.Com. (EAFM) | Download |
8 | M.Com. (ABST) | Download |
9 | M.Com. (BADM) | Download |
10 | Master of Business Administration (MBA) | Download |
Faculty of Arts | ||
11 | M.A. Sanskrit | Download |
12 | M.A. Hindi | Download |
13 | M.A. English | Download |
14 | M.A. Urdu | Download |
Faculty of Social Sciences | ||
15 | M.A. Political Science | Download |
16 | M.A. Economics | Download |
17 | M.A. Geography | Download |
18 | M.A. History | Download |
19 | M.A. Home Science | Download |
20 | M.A. Philosophy | Download |
21 | M.A. Public Administration | Download |
22 | M.A. Sociology | Download |
23 | M.A. Psychology | Download |
24 | M.A. Yoga | Download |
25 | M.A. Drawing and Painting | Download |
26 | M.A. Journalism and Mass Communication | Download |
Faculty of Law | ||
27 | M.A. Political Science | Download |
S.No. | Subject | |
Faculty of Sciences | ||
1 | M.Sc. Botany | Download |
2 | `M.Sc. Zoology | Download |
3 | M.Sc. Physics | Download |
4 | Chemistry | Download |
5 | M.Sc. Mathematics | Download |
6 | MCA Syllabus | Download |
Faculty of Commerce | ||
1 | M.Com. (EAFM) | Download |
2 | M.Com. (ABST) | Download |
3 | M.Com. (BADM) | Download |
4 | MBA | Download |
Faculty of Arts | ||
1 | M.A. Sanskrit | Download |
2 | M.A. Hindi | Download |
3 | M.A. English | Download |
4 | M.A. Urdu | Download |
Faculty of Social Sciences | ||
1 | M.A. Political Science | Download |
2 | M.A. Economics | Download |
3 | M.A. Geography | Download |
4 | M.A. History | Download |
5 | M.A. Home Science | Download |
6 | M.A. Philosophy | Download |
7 | M.A. Public Administration | Download |
8 | M.A. Sociology | Download |
9 | M.A. Psychology | Download |
10 | M.A. Yoga | Download |
11 | Drawing and Painting | Download |
Faculty of Education | ||
1 | M.Ed. | Download |
Faculty of Law | ||
1 | LLM | Download |
Faculty of Journalism and Mass communication | ||
1 | Journalism & Mass Communication | Download |
Common for all PG Programs | ||
1 | Value Added Courses (VAC) | Download |
English Literature MA Final for the session 2023-24 |
Drawing & Painting Syllabus for MA (Previous & Final) for the session 2023-24 |
S.No. | NAME OF PROGRAMME | SUBJECT/DISCIPLINE | SCHEME | YEARS |
>> | Bachelor of Arts TDC(CBCS) | Economics | Semester | 2023-24 |
S.No. | NAME OF PROGRAMME | SUBJECT/DISCIPLINE | SCHEME | YEARS |
>> | Three/Four Year Bachelor Of Arts | ECONOMICS | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | ENGLISH LITERATURE | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | GEOGRAPHY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | HISTORY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | SANSKRIT | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | PUBLIC ADMINISTRATION | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | POLITICAL SCIENCE | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | SOCIOLOGY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | PHILOSOPHY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | PSYCHOLOGY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | COMPUTER APPLICATION | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | HINDI LITERATURE | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | B.A. SEMESTER I&II DRAWING AND PAINTING | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | URDU LITERATURE | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | B.A. HOME SCIENCE I & II SEMESTER | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Arts | PHYSICAL EDUCATION (OPTIONAL PAPER) I & II SEMESTER | Semester | 2023-24 |
S.No. | NAME OF PROGRAMME | SUBJECT/DISCIPLINE | SCHEME | YEARS |
>> | Three/Four Year Bachelor Of Commerce | ABST | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Commerce | BUSINESS ADMINISTRATION | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Commerce | EAFM | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Commerce | COMPUTER APPLICATION | Semester | 2023-24 |
S.No. | NAME OF PROGRAMME | SUBJECT/DISCIPLINE | SCHEME | YEARS |
>> | Three/Four Year Bachelor of Science (Maths Group) | MATHEMATICS | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Science (Botany) | BOTANY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Science (zoology) | ZOOLOGY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Science (Chemesitry) | CHEMISTRY | Semester | 2023-24 |
>> | Three/Four Year Bachelor Of Science (Physics) | PHYSICS | Semester | 2023-24 |
>> | Three/Four Year Bachelor of Science | COMPUTER APPLICATION | Semester | 2023-24 |
>> | Three/Four Year Bachelor of Science | GEOLOGY | Semester | 2023-24 |
S.No. | NAME OF PROGRAMME | SUBJECT/DISCIPLINE | SCHEME | YEARS |
>> | AEC-ENG (Ability Enhancement Course) | ENGLISH LANGUAGE | Semester | 2023-24 |
>> | AEC-HINDI (Ability Enhancement Course) | HINDI LANGUAGE | Semester | 2023-24 |
S.No. | NAME OF PROGRAMME | SUBJECT/DISCIPLINE | SCHEME | YEARS |
>> | Three/Four Year Bachelor Course | BBA | Semester | 2023-24 |
>> | Three/Four Year Bachelor Course | B.C.A. | Semester | 2023-24 |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> | BA PART I | Annual | 2022-23 |
>> | MA(Previous) Geography | Annual | 2022-23 |
>> | MA(Previous) English | Annual | 2022-23 |
>> | MA(Previous) History | Annual | 2022-23 |
>> | Computer Application | Annual | 2022-23 |
>> | MA-MSc(Previous) Mathematics | Annual | 2022-23 |
>> | MA(Previous) Public Administration | Annual | 2022-23 |
>> | MA(Previous) Economics | Annual | 2022-23 |
>> | MA(Previous) Sanskrit | Annual | 2022-23 |
>> | MA(Previous) Hindi Literature | Annual | 2022-23 |
>> | MA(Previous) Home Science | Annual | 2022-23 |
>> | MA(Previous) URDU | Annual | 2022-23 |
>> | MA(Previous) SOCIOLOGY | Annual | 2022-23 |
>> | MA(Previous) PSYCHOLOGY | Annual | 2022-23 |
>> | MA(Previous) D & P | Annual | 2022-23 |
>> | MA Rajasthani | Annual | 2022-23 |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> | B.Sc. Part I | Annual | 2022-23 |
>> | Computer Application | Annual | 2022-23 |
>> | M.Sc.(Previous) Zoology | Annual | 2022-23 |
>> | M.Sc.(Previous) Chemistry | Annual | 2022-23 |
>> | M.Sc.(Previous) Botany | Annual | 2022-23 |
>> | M.Sc.(Previous)physics | Annual | 2022-23 |
>> | MA-MSc(Previous) Mathematics | Annual | 2022-23 |
>> | BCA | Annual | 2022-23 |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> | B.Com. Part I | Annual | 2022-23 |
>> | Computer Application | Annual | 2022-23 |
>> | M.Com.(Previous) EAFM | Annual | 2022-23 |
>> | M.Com.(Previous) ABST | Annual | 2022-23 |
>> | M.Com.(Previous) B.Adm. | Annual | 2022-23 |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> | B.A. (PASS COURSE) PART-I | ||
>> | GENERAL HINDI | Annual | 2019-20 |
>> | GENERAL ENGLISH | Annual | 2019-20 |
>> | HINDI | Annual | 2019-20 |
>> | ENGLISH | Annual | 2019-20 |
>> | SANSKRIT | Annual | 2019-20 |
>> | SOCIOLOGY | Annual | 2019-20 |
>> | B.A. (PASS COURSE) PART-II | ||
>> | HINDI | Annual | 2019-20 |
>> | ENGLISH | Annual | 2019-20 |
>> | SANSKRIT | Annual | 2019-20 |
>> | SOCIOLOGY | Annual | 2019-20 |
>> | B.A. (PASS COURSE) PART-III | ||
>> | HINDI | Annual | 2019-20 |
>> | ENGLISH | Annual | 2019-20 |
>> | SANSKRIT | Annual | 2019-20 |
>> | SOCIOLOGY | Annual | 2019-20 |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> |
S.No. | NAME OF SUBJECTS | SCHEME | YEARS |
>> |